States | Geographic Coverage | Sample Size | Years Collected | Diet Indicators | Lead Institution |
---|---|---|---|---|---|
Andhra Pradesh, Bihar, Gujarat, Haryana, Karnataka, Madhya Pradesh, Maharashtra, Punjab, Rajasthan, Telangana, Uttar Pradesh, West Bengal | Rural | 1,437 | 2020, 2021 | Diet diversity | The University of Edinburgh |
Andhra Pradesh, Assam, Bihar, Chhattisgarh, Gujarat, Haryana, Himachal Pradesh, Jharkhand, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Punjab, Rajasthan, Tamil Nadu, Uttar Pradesh, West Bengal | Rural | 371 | 2021 | Diet diversity | Council on Energy, Environment and Water |
Uttar Pradesh | Rural, Urban | 360 | Not reported | Diet diversity | Alive & Thrive |
Assam, Chhattisgarh, Gujarat, Maharashtra, Punjab, Tamil Nadu | Rural, Urban | 669 | 2017 | Nutrient intake | Hirabai Cowasji Jehangir Medical Research Institute |
Tamil Nadu | Rural, Urban | 2042 | 2007 | Nutrient and food group intake | Madras Diabetes Research Foundation |
Karnataka | Rural, Tribal | 385 | 2014 | Nutrient intake | Jawaharlal Nehru Medical College |
Andhra Pradesh, Gujarat, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Tamil Nadu, Uttar Pradesh, West Bengal | Rural | 86,898 | 1979, 1990, 1997 | Nutrient intake | ICMR – National Institute of Nutrition |
Maharashtra | Rural | 797 | 1996 | Nutrient and food group intake | Agharkar Research Institute |
West Bengal | Urban | 1026 | 2016 | Nutrient and food group intake | Deakin University |
Karnataka | Urban | 307 | Not reported | Macronutrient intake | St. John’s National Academy of Health Sciences |
Rajasthan | Rural, Tribal | 230 | Not reported | Nutrient and food group intake | University of Rajasthan |
Maharashtra | Rural, Tribal | 109 | 2007 | Food group intake | University of Otago |
Assam, Bihar | Rural, Urban | 1637 | 2017 | Dietary pattern | MAMTA Health Institute for Mother and Child |
Uttarakhand | Rural | 255 | 2016 | Nutrient intake | All India Institute of Medical Sciences |
Haryana, Punjab | Rural, Urban | 250 | 2010 | Nutrient intake | Panjab University, Chandigarh |
Punjab | Rural | 42 | 2020 | Nutrient intake | Deakin University |
New Delhi | Rural, Urban | Not reported | 2013 | Nutrient intake | Indian Council of Medical Research |
Manipur | Rural | 569 | Not reported | Nutrient intake | ICMR-National Institute of Nutrition |
Karnataka | Not reported | 140 | 2013 | Nutrient intake | Manipal University |
Maharashtra | Urban | 110 | 2017 | Nutrient intake | Tata Institute of Social Sciences |
Haryana, Punjab | Rural | 216 | 2019 | Nutrient intake | Postgraduate Institute of Medical Education and Research |
Kerala | Rural | 1007 | Not reported | Dietary pattern | Achutha Menon Centre for Health Science Studies |
Bihar, New Delhi, Karnataka, Rajasthan | Marginalised population | 1687 | Not reported | Nutrient intake | MAMTA Health Institute for Mother and Child |
Bihar, Uttar Pradesh | Rural, Urban | 12035 | 2016, 2019 | Nutrient intake | Population Council’s UDAYA project |
Gujarat | Urban | 50 | 2013 | Nutrient intake | M.S. University of Baroda |
Telangana | Urban | 163 | 2017 | Nutrient intake | ICMR-National Institute of Nutrition |
Maharashtra | Rural, Urban | 403 | Not reported | Nutrient intake | Hirabai Cowasji Jehangir Medical Research Institute |
New Delhi | Urban slums | 261 | 2013 | Nutrient intake | Public Health Foundation of India (PHFI) |
Uttar Pradesh | Urban | 400 | 2014 | Nutrient intake | Maharani Laxmi Bai (MLB) Medical College |
Jharkhand | Tribal | 52 | 2014 | Nutrient intake | Public Health Foundation of India (PHFI) |
Andhra Pradesh, Haryana | Rural, Urban | 9005 | 2019 | Diet diversity | UDAY cohort study Public Health Foundation of India (PHFI) |
Jharkhand | Tribal | 282 | 2020 | Nutrient and food group intake | Public Health Foundation of India (PHFI) |
Rajasthan | Urban | 501 | 2008 | Nutrient and food group intake | University of Rajasthan |
Andaman and Nicobar Islands, Andhra Pradesh, Assam, Bihar, New Delhi, Gujarat, Karnataka, Kerala, Madhya Pradesh, Maharashtra, Odisha, Puducherry, Rajasthan, Tamil Nadu, Uttar Pradesh, West Bengal | Urban | 1816 | 2015 | Nutrient intake | NNMB Urban Nutrition Study Tata Trusts Harvard Center for Population and Development Studies |
Odisha | Marginalized population | 150 | 2017 | Dietary pattern | MAMTA Health Institute for Mother and Child |
New Delhi | Urban slums | 344 | 2011 | Nutrient intake | Public Health Foundation of India (PHFI) |
Goa | Rural, Urban | 1512 | 2005 | Food group intake | University College London |
Maharashtra | Rural, Urban | 220 | 2014 | Dietary pattern | Hirabai Cowasji Jehangir Medical Research Institute |
Assam, Bihar, Haryana Jammu and Kashmir, Karnataka, Kerala, Odisha, Punjab, Rajasthan, Uttar Pradesh | Urban | 2400 | 2021 | Nutrient intake | King George’s Medical University (KGMU) |
Telangana | Not reported | 300 | 2017 | Food group intake | Deccan College of Medical Science |
Uttarakhand | Not reported | 118 | 2013 | Nutrient intake | L.S.M. Government Post Graduate College |
Uttarakhand | Rural | 248 | 2016 | Nutrient intake | All India Institute of Medical Sciences |
Telangana | Urban | 226 | 2014 | Nutrient intake | National Institute of Nutrition |
Andhra Pradesh, Telangana | Rural, Urban | 5411 | 2002, 2006, 2009, 2013 | Food group intake and dietary diversity | The Young Lives office (UK) |
Jharkhand | Tribal | 211 | 2018 | Nutrient and food group intake | The George Institute for Global Health |
Telangana | Urban | 111 | 2017 | Nutrient intake | National Institute of Nutrition |
Odisha | Not reported | 418 | 2019 | Nutrient intake | All India Institute of Medical Sciences |
Telangana | Urban | 300 | 2016 | Nutrient and food group intake | National Institute of Nutrition |
Karnataka, Maharashtra, Telangana, Uttar Pradesh | Rural, Urban | 2464 | 2007 | Nutrient and food group intake | The Indian migration study group |
Jharkhand | Tribal | 147 | 2014 | Nutrient and food group intake | Public Health Foundation of India (PHFI) |
New Delhi | Rural, Urban | 400 | 2017 | Nutrient and food group intake | All India Institute of Medical Sciences |
New Delhi | Rural, Urban | 200 | 2015 | Nutrient and food group intake | All India Institute of Medical Sciences |
Telangana | Not reported | 495 | 2018 | Nutrient and food group intake | National Institute of Nutrition |
New Delhi | Not reported | 200 | 2013 | Nutrient and food group intake | Lady Hardinge Medical College |
Karnataka | Rural | 290 | 2015 | Nutrient intake | Hegde Medical Academy |
Karnataka | Urban | 580 | 2018 | Nutrient intake | Sri Siddhartha Medical College |
Tamil Nadu | Rural | 752 | Not reported | Dietary pattern | University of Guelph |
Karnataka | Not reported | 100 | 2019 | Nutrient intake | KLE Academy of Higher Education and Research, J.N. Medical College |
Telangana | Urban slums | 762 | 2019 | Nutrient and food group intake | National Institute of Nutrition |
Rajasthan | Rural, Urban | 454 | 2009 | Diet diversity | Government Dental College, Jaipur, Rajasthan |
West Bengal | Tribal | 38 | 2019 | Nutrient intake | Calcutta National Medical College |
Uttar Pradesh | Rural | 627 | 2017 | Nutrient and food group intake | Alive & Thrive |
Tamil Nadu | Urban | 227 | 2014 | Nutrient intake | Christian Medical College |
Haryana, Punjab | Urban | 732 | 2016 | Nutrient intake | Post-graduate Institute of Medical Education and Research |
Karnataka | Rural | 521 | 2016 | Nutrient intake | Karolinska Institute |
Uttarakhand | Rural | 242 | 2016 | Nutrient and food group intake | All India Institute of Medical Sciences |
Maharashtra | Not reported | 106 | Not reported | Nutrient intake | Rainbow children hospital |
Assam | Tea garden community | 265 | Not reported | Nutrient and food group intake | Manipal Academy of Higher Education |
Tamil Nadu | Rural | 751 | Not reported | Nutrient and food group intake | University of Guelph |
Karnataka | Rural, Urban | 740 | Not reported | Nutrient and food group intake | St. John’s Medical College Hospital |
West Bengal | Tribal | 350 | 2020 | Nutrient and food group intake | University of Calcutta |
Uttarakhand | Rural | 390 | Not reported | Nutrient and food group intake | G. B. Pant University of Agriculture and Technology |
Assam, Chhattisgarh, Gujarat, Maharashtra, Punjab, Tamil Nadu | Rural, Urban | 1978 | 2017 | Nutrient intake | Hirabai Cowasji Jehangir Medical Research Institute |
Karnataka, Maharashtra, New Delhi, Tamil Nadu, West Bengal | Urban | 446 | 2015 | Nutrient and food group intake | Not provided |
New Delhi | Urban | 342 | Not reported | Nutrient intake | Fortis-CDOC Center of Excellence for Diabetes |
New Delhi | Urban | 140 | Not reported | Macronutrient intake and food group intake | All India Institute of Medical Sciences |
New Delhi | Urban | 260 | 2014 | Nutrient intake | All India Institute of Medical Sciences |
Karnataka, Kerala, Rajasthan, Tamil Nadu | Rural, Urban | 12953 | 2013 | Nutrient intake | St John’s National Academy of Health Sciences, Medical College Trivandrum, Eternal Heart Care Centre and Research Institute, Madras Diabetes Research Foundation, Indian Council of Medical Research Population Health Research Institute (Canada) |
Anuvaad Solutions is a registered LLP (ID Number AAY-4683).
Anuvaad Solutions LLP
Office No-1543, Regus,15th Floor,Eros Corporate Tower, Nehru place,New Delhi 110019.
Anuvaad Solutions is a registered LLP (ID Number AAY-4683). All project initiatives are supported by the Bill and Melinda Gates Foundation.